← Back to Home

LINE 1

Avg: 100.0%
07/01
100%
07/02
100%
07/03
100%
07/04
100%
07/05
100%
07/06
100%
07/07
100%
07/08
100%
07/09
100%
07/10
100%
07/11
100%
07/12
100%
07/13
100%
07/14
100%
07/15
100%
07/16
100%
07/17
100%
07/18
100%
07/19
100%
07/20
100%
07/21
100%
07/22
100%

LINE 2

Avg: 100.0%
07/01
100%
07/02
100%
07/03
100%
07/04
100%
07/05
100%
07/06
100%
07/07
100%
07/08
100%
07/09
100%
07/10
100%
07/11
100%
07/12
100%
07/13
100%
07/14
100%
07/15
100%
07/16
100%
07/17
100%
07/18
100%
07/19
100%
07/20
100%
07/21
100%
07/22
100%

LINE 3

Avg: 100.0%
07/01
100%
07/02
100%
07/03
100%
07/04
100%
07/05
100%
07/06
100%
07/07
100%
07/08
100%
07/09
100%
07/10
100%
07/11
100%
07/12
100%
07/13
100%
07/14
100%
07/15
100%
07/16
100%
07/17
100%
07/18
100%
07/19
100%
07/20
100%
07/21
100%
07/22
100%

LINE 4

Avg: 99.6%
07/01
100%
07/02
100%
07/03
100%
07/04
100%
07/05
100%
07/06
100%
07/07
100%
07/08
100%
07/09
100%
07/10
100%
07/11
100%
07/12
100%
07/13
100%
07/14
100%
07/15
100%
07/16
100%
07/17
100%
07/18
100%
07/19
100%
07/20
100%
07/21
100%
07/22
100%

📋 Production Schedule (生产计划表)

Sequence Date Model Line Qty
1001 2025/7/1 CBU-AB1-AAA 1 80
1002 2025/7/2 CBU-AB1-AAA 1 80
1003 2025/7/3 CBU-AB1-AAA 1 80
1004 2025/7/4 CBU-AB1-AAA 1 20
1005 2025/7/7 CBU-AB1-AAA 1 80
1006 2025/7/8 CBU-AB1-AAA 1 80
1007 2025/7/9 CBU-AB1-AAA 1 60
1008 2025/7/9 CBU-AB1-BBB 1 20
1009 2025/7/10 CBU-AB1-BBB 1 80
1010 2025/7/11 CBU-AB1-BBB 1 20
1011 2025/7/14 CBU-AB1-BBB 1 80
1012 2025/7/15 CBU-AB1-BBB 1 80
1013 2025/7/16 CBU-AB1-BBB 1 80
1014 2025/7/17 CBU-AB1-BBB 1 80
1015 2025/7/18 CBU-AB1-BBB 1 20
1016 2025/7/21 CBU-AB1-BBB 1 20
1017 2025/7/21 CBU-AB1-CCC 1 60
1018 2025/7/22 CBU-AB1-CCC 1 80
1019 2025/7/23 CBU-AB1-CCC 1 80
1020 2025/7/24 CBU-AB1-CCC 1 20
1021 2025/7/24 CBU-AD1-AAB 1 40
1022 2025/7/24 CBU-AD1-CAA 1 20
1023 2025/7/25 CBU-AD1-CAA 1 20
1024 2025/7/28 CBU-AD1-CAA 1 80
1025 2025/7/29 CBU-AD1-CAA 1 80
1026 2025/7/30 CBU-AD1-CAA 1 80
1027 2025/7/31 CBU-AD1-CAA 1 40
1028 2025/7/31 CBU-AD1-EEE 1 40
2001 2025/7/1 CBU-AE1-AAA 2 40
2002 2025/7/2 CBU-AE1-AAA 2 40
2003 2025/7/3 CBU-AE1-AAA 2 40
2004 2025/7/4 CBU-AE1-AAA 2 20
2005 2025/7/7 CBU-AE1-AAA 2 40
2006 2025/7/8 CBU-AE1-AAA 2 40
2007 2025/7/9 CBU-AE1-AAA 2 40
2008 2025/7/10 CBU-AE1-AAA 2 40
2009 2025/7/11 CBU-AE1-AAA 2 20
2010 2025/7/14 CBU-AE1-AAA 2 40
2011 2025/7/15 CBU-AE1-AAA 2 40
2012 2025/7/16 CBU-AE1-AAA 2 40
2013 2025/7/17 CBU-AE1-AAA 2 40
2014 2025/7/18 CBU-AE1-AAA 2 20
2015 2025/7/21 CBU-AE1-AAA 2 40
2016 2025/7/22 CBU-AE1-AAA 2 40
2017 2025/7/23 CBU-AE1-AAA 2 40
2018 2025/7/24 CBU-AE1-AAA 2 40
2019 2025/7/25 CBU-AE1-AAA 2 20
2020 2025/7/28 CBU-AE1-AAA 2 40
2021 2025/7/29 CBU-AE1-AAA 2 40
2022 2025/7/30 CBU-AE1-AAA 2 40
2023 2025/7/31 CBU-AE1-AAA 2 40
3001 2025/7/1 CBU-AF1-DCA 3 6
3002 2025/7/2 CBU-AF1-DCA 3 6
3003 2025/7/3 CBU-AF1-DCA 3 6
3004 2025/7/4 CBU-AF1-DCA 3 4
3005 2025/7/7 CBU-AF1-DCA 3 6
3006 2025/7/8 CBU-AF1-DCA 3 6
3007 2025/7/9 CBU-AF1-DCA 3 6
3008 2025/7/10 CBU-AF1-DCA 3 6
3009 2025/7/11 CBU-AF1-DCA 3 4
3010 2025/7/14 CBU-AF1-DCA 3 6
3011 2025/7/15 CBU-AF1-DCA 3 6
3012 2025/7/16 CBU-AF1-DCA 3 6
3013 2025/7/17 CBU-AF1-DCA 3 2
3014 2025/7/17 CBU-AF1-CCC 3 4
3015 2025/7/18 CBU-AF1-CCC 3 4
3016 2025/7/21 CBU-AF1-CCC 3 6
3017 2025/7/22 CBU-AF1-CCC 3 6
3018 2025/7/23 CBU-AF1-CCC 3 6
3019 2025/7/24 CBU-AF1-CCC 3 6
3020 2025/7/25 CBU-AF1-CCC 3 4
3021 2025/7/28 CBU-AF1-CCC 3 6
3022 2025/7/29 CBU-AF1-CCC 3 6
3023 2025/7/30 CBU-AF1-CCC 3 6
3024 2025/7/31 CBU-AF1-CCC 3 6
4001 2025/7/1 CBU-AG1-AAB 4 220
4002 2025/7/2 CBU-AG1-AAB 4 220
4003 2025/7/3 CBU-AG1-AAB 4 220
4004 2025/7/4 CBU-AG1-AAB 4 200
4005 2025/7/7 CBU-AG1-AAB 4 220
4006 2025/7/8 CBU-AG1-AAB 4 220
4007 2025/7/9 CBU-AG1-AAB 4 220
4008 2025/7/10 CBU-AG1-AAB 4 220
4009 2025/7/11 CBU-AG1-AAB 4 200
4010 2025/7/14 CBU-AG1-AAB 4 220
4011 2025/7/15 CBU-AG1-AAB 4 220
4012 2025/7/16 CBU-AG1-AAB 4 100
4013 2025/7/16 CBU-AG1-BBB 4 120
4014 2025/7/17 CBU-AG1-BBB 4 220
4015 2025/7/18 CBU-AG1-BBB 4 200
4016 2025/7/21 CBU-AG1-BBB 4 220
4017 2025/7/22 CBU-AG1-BBB 4 220
4018 2025/7/23 CBU-AG1-BBB 4 220
4019 2025/7/24 CBU-AG1-BBB 4 220
4020 2025/7/25 CBU-AG1-BBB 4 200
4021 2025/7/28 CBU-AG1-BBB 4 220
4022 2025/7/29 CBU-AG1-BBB 4 220
4023 2025/7/30 CBU-AG1-BBB 4 220
4024 2025/7/31 CBU-AG1-BBB 4 200

📅 Production Calendar